website Skip to content

All retail yardage is continuous- if you order 3 cuts at 1/2 yard we will send one cut at 1 1/2 yards :)

$5 shipping on RETAIL orders over $99- click to see details

  • New Fabric Arrivals
  • Bamboo Fabric
    • Bamboo Fleece Fabric
    • Bamboo Interlock and Jersey Fabric
    • Bamboo/Spandex Jersey Fabric
      • Solid Bamboo/Spandex Jersey Fabric
      • Printed Bamboo/Spandex Jersey Fabric
    • Bamboo Rib Knit Fabric
    • Bamboo Terry Fabric
      • Solid Bamboo Terry Fabric
      • Printed Bamboo Terry Fabric
    • Bamboo Thermal, Flannel and Poplin
    • Bamboo Velour Fabric
  • Cotton Fabric
    • Organic Cotton Fabric
      • Organic Cotton Fleece, Terry, Sherpa and Velour Fabric
      • Organic Cotton Interlock Fabric
      • Organic Cotton Jersey Fabric
      • Organic Cotton/Spandex Jersey Fabric
      • Organic Cotton Rib Knit Fabric
      • Organic Thermal, Denim, Flannel and Woven Fabric
    • Cotton Interlock Fabric
    • Cotton Jersey Fabric
      • Solid Cotton Jersey Fabric
      • Printed Cotton Jersey Fabric
    • Cotton/Spandex Jersey Fabric
      • Solid Cotton/Spandex Jersey Fabric
      • Printed Cotton/Spandex Jersey Fabric
    • Cotton Rib Knit Fabric
      • Solid Cotton Rib Knit Fabric
      • Printed Cotton Rib Knit Fabric
    • Cotton Sherpa and Terry Fabric
    • Cotton Thermal Fabric
    • Cotton Velour Fabric
    • Cotton Flannel, Woven and Corduroy Fabric
    • PaaPii Fabric
  • Hemp and Linen Fabric
  • Polyester Fabric
  • PUL and Stay Dry Fabric
    • Eco Friendly PUL Fabric
      • Solid Eco Friendly 1 mil PUL Fabric
      • Printed Eco Friendly 1 mil PUL Fabric
    • Wicking Jersey and Suedecloth Fabric
  • Rayon, Modal, and Tencel Fabric
  • Wool Fabric
    • Wool Interlock Fabric
    • Wool Jersey Fabric
    • Wool Jersey Blend Fabric
    • Wool Rib Knit Fabric
    • Wool Fabric Washing and Care
  • Holiday Fabrics
    • Valentine's Day and St. Patrick's Day Printed Fabrics
    • Spring Printed Fabrics
    • Summer Printed Fabrics
    • Fall Printed Fabrics
    • Halloween Printed Fabrics
    • Christmas Printed Fabrics
    • Winter Printed Fabrics
  • Hook and Loop, Elastic and Sewing Thread
    • Hook and Loop By The Yard
    • Fancy Elastic Sold By The Yard
    • Fold Over Elastic Sold By The Yard
    • Utility Elastic Sold By The Yard
    • Thread and Notions
  • Sewing Patterns
    • Rocket Bottoms Cloth Diaper Patterns
    • Jalie Sewing Patterns
  • Wholesale Fabric
    • 15 Yard Bolts of Fabric
    • Wholesale Bamboo Fleece Fabric
    • Wholesale Bamboo Interlock and Rib Knit Fabric
    • Wholesale Bamboo Jersey and Swaddle Fabric
    • Wholesale Bamboo Terry Fabric
    • Wholesale Bamboo Thermal and Flannel Fabric
    • Wholesale Bamboo Velour Fabric
    • Wholesale Cotton Fabric
    • Wholesale Hemp Blend Fabric
    • Wholesale Stay Dry and PUL Fabric
    • Wholesale Wool Fabric
    • CPSC-Wholesale Fabric
  • Fabric Samples
  • Custom Printed Fabric
  • Clearance Fabric
  • Fabric Bundles
    • Bamboo Bundles
    • Cotton Bundles
    • Other Bundles
  • Cloth Diaper and Cloth Mama Pad Kits
  • Find Me A Fabric Coordinate
  • Fabric Ordering Tips
  • Happy Fabric Customers
  • CPSC
  • FAQ
  • Gift Cards
  • Blog
  • About Us
  • Contact us
  • NF Creators
  • Gallery
Log in

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube

Nature's Fabrics

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
Log in Cart

Item added to your cart

View cart
279246248_10158666183736586_7551384775151669754_n_1 - Nature's Fabrics

Browse our latest products

Shop Now

Featured products

  • Plum Organic Cotton Jersey Fabric - 130 GSM - Grown in the USA

    Plum Organic Cotton Jersey Fabric - 130 GSM - Grown in the USA

    Plum Organic Cotton Jersey Fabric - 130 GSM - Grown in the USA

    Regular price $14.35 USD
    Regular price Sale price $14.35 USD
    Unit price /  per 
  • Purple Pansy Cotton Velour Fabric - Nature's Fabrics

    Purple Pansy Cotton Velour Fabric

    Purple Pansy Cotton Velour Fabric

    Regular price $9.99 USD
    Regular price Sale price $9.99 USD
    Unit price /  per 
  • Bright Blue Cotton Velour Fabric - Nature's Fabrics

    Bright Blue Cotton Velour Fabric

    Bright Blue Cotton Velour Fabric

    Regular price $9.99 USD
    Regular price Sale price $9.99 USD
    Unit price /  per 
  • Ecru Bamboo Poplin Fabric by Telio - Nature's Fabrics

    Ecru Bamboo Poplin Fabric by Telio

    Ecru Bamboo Poplin Fabric by Telio

    Regular price $17.95 USD
    Regular price Sale price $17.95 USD
    Unit price /  per 
  • White Bamboo Poplin Fabric by Telio - Nature's Fabrics

    White Bamboo Poplin Fabric by Telio

    White Bamboo Poplin Fabric by Telio

    Regular price $17.95 USD
    Regular price Sale price $17.95 USD
    Unit price /  per 
  • Champagne 1 mil PUL Fabric - Made in the USA - Nature's Fabrics

    Champagne 1 mil PUL Fabric - Made in the USA

    Champagne 1 mil PUL Fabric - Made in the USA

    Regular price $10.49 USD
    Regular price Sale price $10.49 USD
    Unit price /  per 
  • Italian Designed Taupe and Black Houndstooth Merino Wool Interlock Blend Fabric - Nature's Fabrics

    Italian Designed Taupe and Black Houndstooth Merino Wool Interlock Blend Fabric

    Italian Designed Taupe and Black Houndstooth Merino Wool Interlock Blend Fabric

    Regular price $32.95 USD
    Regular price Sale price $32.95 USD
    Unit price /  per 
  • Italian Designed Charcoal and Black Houndstooth Merino Wool Interlock Blend Fabric - Nature's Fabrics

    Italian Designed Charcoal and Black Houndstooth Merino Wool Interlock Blend Fabric

    Italian Designed Charcoal and Black Houndstooth Merino Wool Interlock Blend Fabric

    Regular price $32.95 USD
    Regular price Sale price $32.95 USD
    Unit price /  per 

Let customers speak for us

from 464 reviews
In love

I absolutely adore this fabric. It is so gorgeous and I want more watercolor florals, wow! I made cloth wipes with one side Bamboo Orchids and the other side medium weight hemp cotton fleece - they are so soft and absorbent. The fabric makes me smile every time I see it, I am so stoked!

Elizabeth LaFavor
10/04/2023
Wild Orchids on Bamboo/Spandex Jersey Fabric
Wild Orchids on Bamboo/Spandex Jersey Fabric
Organic Sherpa and PUL

Really nice fabric, excellent delivery time, received other samples, very satisfied! Will order again from this company!

Olga Waters
10/04/2023
Natural Organic Cotton Sherpa Fabric - 250 GSM - Knit in the USA
Natural Organic Cotton Sherpa Fabric - 250 GSM - Knit in the USA
Beautiful Fabric

I bought this to make a few hair scrunchies, and I am trying to think of more projects for it! It’s soft and very cute!

Sara Pierce
09/30/2023
Black Skulls on Sage Cotton Waffle Thermal Fabric
Black Skulls on Sage Cotton Waffle Thermal Fabric
So soft!

I want to use this for everything! It’s thin but nice and heavy, and has a soft pile on the wrong side. I love it!

Gabby Lemieux
09/29/2023
Off-White Bamboo Stretch Fleece Fabric - 300 GSM
Off-White Bamboo Stretch Fleece Fabric - 300 GSM
Sweatshirt and pants for a teenager - total win!

My son wanted a sweatshirt and pants like a popular (and expensive) brand he saw online - this material was a perfect match (the perfect weight and stretch) and he wears them all the time. I consider it a total win when my teen loves a mom-made item!!

Meg
09/29/2023
Charcoal Bamboo Fleece Fabric - 340 GSM
Charcoal Bamboo Fleece Fabric - 340 GSM
Love!

This fabric is perfect for tees, exactly what I was hoping for!!

Taylie
09/25/2023
Gray Heather Bamboo/Spandex Rib Knit Fabric
Gray Heather Bamboo/Spandex Rib Knit Fabric
Moroccan Bamboo French Terry 265 GSM

I LOVE this fabric! I made a wrap dress out of it and had so many compliments on the color and people couldn't believe that it was a French terry because it's not thick like typical French terry fabrics and it feels amazingly soft. I made my dress for the Seattle Frocktails and someone said she immediately bought the fabric after seeing mine.

Peggy Mead
09/25/2023
Moroccan Bamboo Stretch French Terry Fabric - 300 GSM
Moroccan Bamboo Stretch French Terry Fabric - 300 GSM

This fabric is beautiful color and most of all I love that it is made in the USA! As far as the cotton fibers of this jersey knit,
they appear to have less damage with this dye compared to the Smokey Teal. I do like both though. It was just something I noticed.

Tiffany W
09/24/2023
Oxblood Organic Cotton Jersey Fabric - Grown in the USA
Oxblood Organic Cotton Jersey Fabric - Grown in the USA

Always soft and comfy. Great for stretchy flowy skirts and dresses

Aiste Zitnikaite
09/23/2023
Merlot Bamboo/Spandex Jersey Fabric
Merlot Bamboo/Spandex Jersey Fabric
Great for Stretch Pants

Wonderful fabric- I made stretch pants for my daughter out of it. The black fabric has a sturdy, silky hand that is perfect for pants and is not thin or see-through. Love it!

Marguerite Roemer
09/20/2023
Black Cotton/Spandex Jersey Fabric - 240 GSM
Black Cotton/Spandex Jersey Fabric - 240 GSM

Fabric is great I only made one small bag but it was easier to work with than I thought it might be.

Susan Hershelman
09/20/2023
Gold Stars on Navy 1 mil PUL Fabric - Made in the USA
Gold Stars on Navy 1 mil PUL Fabric - Made in the USA
cozy outfits

It is so cozy, sewed relax pants, leggings, toques, neck warmers and headbands for my partner my daughter and myself and we all love it.

Claudia Hannig
09/18/2023
Plum Bamboo Stretch Fleece Fabric
Plum Bamboo Stretch Fleece Fabric
Perfect OS - Simple to serge

Purchased this pattern for my kids. It fits both my 5mo old at 15lbs and my 21mo old at 23lbs. With plenty of room to grow as well as fold down without excess bulk.

Jennifer Gonser
09/18/2023
Rocket Bottoms Contour Diaper Sewing Pattern -Medium/Large
Rocket Bottoms Contour Diaper Sewing Pattern -Medium/Large
Quality fabric

Easy to sew. I made underwear. Maybe a little heavy for some people's tastes...and I was a little surprised at how dense the fabric is...but super soft and comfortable. Would be good for midweight t-shirts, casual skirts, too. Very pretty colors. Takes a long time to dry, much longer than the same weight cotton.

Kai
09/17/2023
Rainbow Watercolor 5/8" Stripes on Bamboo/Spandex Jersey Fabric
Rainbow Watercolor 5/8" Stripes on Bamboo/Spandex Jersey Fabric
Excellent

Thank you for your attention, my order arrived on time and they were always updating where my order was. The quality of the fabric is very good.

Erika Lopez
09/17/2023
Dark Gray 1 mil PUL Fabric - Made in the USA
Dark Gray 1 mil PUL Fabric - Made in the USA

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Pinterest

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Venmo
  • Visa
© 2023, Nature's Fabrics
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.